Final Standings

Monday, October 05, 2009 |




Strat-O-Matic Report






LEAGUE STANDINGS FOR 2009 Schwartz League

DH East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2009 Riverton RIV 111 51 .685 ---- *WON* 110 52 .679
2009 Homestead HOM 94 68 .580 17.0 64 98 .395
2009 10,000 Lakes LAK 87 77 .530 25.0 97 65 .599
2009 Richmond RIC 74 88 .457 37.0 38 124 .235
2009 Toledo TOL 52 110 .321 59.0 80 82 .494

DH West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2009 Watersedge WAT 94 68 .580 ---- *WON* 102 60 .630
2009 Roeland Park RPR 87 76 .534 7.5 86 76 .531
2009 Montrose MON 68 94 .420 26.0 77 85 .475
2009 Milwaukee MIL 66 96 .407 28.0 84 78 .519
2009 Erie County ERI 49 113 .302 45.0 70 92 .432

LS East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2009 Tampa Bay TBY 111 52 .681 ---- *WON* 101 61 .623
2009 Bridge City BRI 109 53 .673 1.5 93 69 .574
2009 Vermont VER 95 67 .586 15.5 95 67 .586
2009 Gary GAR 82 80 .506 28.5 85 77 .525
2009 Albany ALB 73 89 .451 37.5 88 74 .543

LS West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2009 Las Vegas LVG 89 73 .549 ---- *WON* 67 94 .416
2009 Hillsboro HIL 86 76 .531 3.0 89 73 .549
2009 Daber DAB 77 85 .475 12.0 70 92 .432
2009 Pennsylvania PEN 68 94 .420 21.0 58 104 .358
2009 Washington WAS 50 112 .309 39.0 66 96 .407



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ALB 73 89 .451 37-44 36-45 20-23 53-66 9-10 25-20 3-7 Won 1
BRI 109 53 .673 45-36 64-17 31-22 78-31 8- 4 27-17 9-1 Won 2
DAB 77 85 .475 37-44 40-41 22-17 55-68 4-11 16-23 6-4 Lost 3
ERI 49 113 .302 22-59 27-54 17-26 32-87 3-12 15-27 4-6 Lost 3
GAR 82 80 .506 30-51 52-29 16-22 66-58 7- 6 20-20 5-5 Won 1
HIL 86 76 .531 45-36 41-40 33-15 53-61 3-10 20-24 5-5 Lost 1
HOM 94 68 .580 46-35 48-33 23-16 71-52 10- 6 32-24 5-5 Won 1
LAK 87 76 .534 37-44 50-32 30-21 57-55 10- 5 19-25 7-3 Lost 2
LVG 89 73 .549 49-32 40-41 23-17 66-56 8- 9 22-26 8-2 Won 1
MIL 66 96 .407 36-45 30-51 21-30 45-66 5- 9 23-24 1-9 Lost 7
MON 68 94 .420 36-45 32-49 25-30 43-64 5- 7 22-36 4-6 Lost 1
PEN 68 94 .420 31-50 37-44 16-28 52-66 9- 6 19-23 5-5 Won 2
RIC 74 88 .457 37-44 37-44 20-22 54-66 9- 2 28-22 5-5 Won 3
RIV 111 51 .685 51-30 60-21 36-12 75-39 7- 4 22-14 8-2 Won 3
RPR 87 76 .534 46-36 41-40 27-19 60-57 7- 8 21-18 8-2 Won 2
TBY 110 52 .679 49-32 61-20 33- 7 78-45 9- 7 36-16 10-0 Won 18
TOL 52 110 .321 27-54 25-56 10-33 42-77 2- 9 15-29 2-8 Lost 1
VER 95 67 .586 44-37 51-30 28-19 67-48 16- 7 29-23 6-4 Won 3
WAS 50 112 .309 29-52 21-60 7-27 43-85 7- 9 19-19 4-6 Lost 3
WAT 94 68 .580 50-31 44-37 34-17 60-51 10- 7 22-22 4-6 Won 3
TOTAL 1621 1621 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ALB 14-12 14-14 12-15 14-17 11-20 8-11 26-46 12-18 35-25
BRI 17- 6 21-10 17-10 22- 9 18-10 14- 8 42-30 20-10 47-13
DAB 14-12 17-14 10-17 13-15 16-12 7-15 33-39 12-18 32-28
ERI 3-23 14-17 10-14 8-23 8-23 6-13 26-46 7-23 16-44
GAR 15-11 11-17 19- 8 15-13 12-19 10-12 34-38 19-11 29-31
HIL 8-18 14-11 14-13 16-15 22- 9 12-10 40-32 12-18 34-26
HOM 12-14 11-17 18- 9 21-10 19-12 13- 6 38-34 23- 7 33-27
LAK 18- 8 18-10 9-18 16-12 13-18 13-10 36-36 19-12 32-28
LVG 15-11 17-11 15- 9 15-16 14-17 13- 9 43-29 13-17 33-27
MIL 14-12 13-18 13-14 10-15 13-18 3-19 36-36 9-21 21-39
MON 10-16 13-18 15-12 8-17 11-20 11-11 29-43 9-21 30-30
PEN 12-14 8-20 13-14 12-19 12-19 11- 8 32-40 12-18 24-36
RIC 11-12 13-18 10-17 15-16 16-12 9-13 39-33 17-13 18-42
RIV 15-11 21-10 16- 8 25- 6 18-10 16- 6 49-23 24- 6 38-22
RPR 13-10 11-20 16-11 15-16 20-11 12- 8 45-27 16-15 26-34
TBY 12-11 23- 8 17-10 20- 8 22- 9 16- 6 40-32 23- 7 47-13
TOL 11-12 9-22 9-21 7-18 10-21 6-16 18-54 11-19 23-37
VER 15-11 24- 7 11-16 11-14 19-12 15- 7 38-34 22- 8 35-25
WAS 11-15 6-22 8-19 9-22 11-20 5-14 32-40 5-25 13-47
WAT 11-12 17-11 15-12 20-11 19-12 12-10 44-28 16-14 34-26


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ALB BRI DAB ERI GAR HIL HOM LAK LVG MIL MON PEN RIC RIV RPR TBY TOL VER
ALB - 6 2 5 5 3 4 2 2 5 1 2 4 3 5 7 4 8
BRI 12 - 3 6 8 5 4 5 2 4 6 4 6 3 6 9 3 13
DAB 4 3 - 6 2 8 1 2 7 4 2 11 4 1 3 1 5 2
ERI 1 0 0 - 3 2 0 0 0 6 8 3 4 0 6 1 3 1
GAR 13 10 4 3 - 4 3 3 2 4 4 4 4 0 3 6 3 5
HIL 3 1 10 4 2 - 2 4 8 5 2 11 6 1 4 4 2 2
HOM 2 2 5 6 3 4 - 8 4 5 4 4 11 6 4 1 13 3
LAK 4 1 4 6 3 2 10 - 5 5 3 4 8 4 2 3 14 2
LVG 4 4 11 6 4 10 2 1 - 4 3 10 5 2 3 0 3 1
MIL 1 2 2 12 2 1 1 1 2 - 11 5 3 0 5 1 4 1
MON 5 0 4 10 2 4 2 3 3 7 - 3 0 1 6 1 3 2
PEN 4 2 7 3 2 7 2 2 8 1 3 - 3 3 2 1 4 3
RIC 2 0 2 2 2 0 7 10 1 3 6 3 - 9 4 1 13 4
RIV 3 3 5 6 6 5 12 14 4 6 5 3 9 - 3 1 14 2
RPR 1 0 3 12 3 2 2 5 3 13 12 4 2 3 - 2 4 4
TBY 11 9 5 5 12 2 5 4 6 5 5 5 5 5 4 - 6 8
TOL 2 3 1 3 3 4 5 4 3 2 3 2 5 4 2 0 - 1
VER 10 5 4 5 13 4 3 4 5 5 4 3 2 4 2 10 5 -
WAS 3 0 11 1 1 7 1 2 6 2 0 8 3 0 2 1 2 0
WAT 4 2 2 12 4 2 2 3 2 10 12 5 4 2 10 2 5 5

TEAM WAS WAT
ALB 3 2
BRI 6 4
DAB 7 4
ERI 5 6
GAR 5 2
HIL 11 4
HOM 5 4
LAK 4 3
LVG 12 4
MIL 4 8
MON 6 6
PEN 10 1
RIC 3 2
RIV 6 4
RPR 4 8
TBY 5 4
TOL 4 1
VER 6 1
WAS - 0
WAT 6 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ALB BRI DAB ERI GAR HIL HOM LAK LVG MIL MON PEN RIC RIV RPR TBY TOL VER
ALB - 102 20 39 65 25 29 37 22 25 21 30 24 30 32 74 47 104
BRI 152 - 36 34 75 32 27 39 39 55 38 26 49 24 42 89 43 121
DAB 31 28 - 27 16 82 16 23 81 28 29 98 30 22 19 20 47 20
ERI 20 9 13 - 22 23 9 13 18 59 78 20 36 13 70 16 17 28
GAR 106 72 31 31 - 23 27 46 24 21 22 32 19 16 34 41 23 72
HIL 29 12 92 37 31 - 33 35 97 54 28 91 33 20 25 25 20 28
HOM 33 28 26 33 24 34 - 75 25 32 31 24 70 68 29 12 90 30
LAK 58 29 30 48 28 35 90 - 44 33 42 35 87 70 26 30 137 40
LVG 45 43 106 37 31 86 26 34 - 31 23 108 46 25 46 17 41 22
MIL 21 16 19 96 16 13 15 21 23 - 81 40 35 20 53 18 28 35
MON 35 21 34 82 22 28 25 41 21 79 - 28 6 21 73 12 35 19
PEN 43 20 75 15 28 90 21 33 102 27 21 - 41 31 24 25 28 23
RIC 21 31 15 28 16 10 53 87 23 30 28 41 - 66 31 19 107 28
RIV 35 24 36 40 39 33 90 115 22 37 55 30 82 - 39 11 102 28
RPR 19 20 31 91 32 18 13 34 43 74 82 26 16 32 - 25 46 33
TBY 96 82 32 30 73 21 19 31 25 27 32 42 31 20 21 - 33 70
TOL 40 51 26 26 33 26 66 71 30 28 29 30 77 47 30 14 - 24
VER 111 92 34 36 114 36 40 42 35 45 38 26 25 53 30 97 40 -
WAS 30 11 66 24 9 69 17 16 73 22 12 85 16 12 13 16 20 18
WAT 60 30 23 117 26 35 50 50 28 105 112 55 30 28 84 18 42 40

TEAM WAS WAT
ALB 34 47
BRI 38 49
DAB 72 25
ERI 34 82
GAR 27 22
HIL 104 40
HOM 35 40
LAK 25 39
LVG 97 44
MIL 28 82
MON 33 77
PEN 101 23
RIC 20 25
RIV 31 29
RPR 29 83
TBY 35 50
TOL 26 23
VER 33 32
WAS - 24
WAT 48 -








0 comments: